HD - Course is located at Heritage Harley Davidson, 142 Manchester Street, Concord, NH
MB - Course is located at Manchester Community Technical College, 1066 Front Street, Manchester, NH all classroom sessions at our office in the Bow Technologies Center, 3 Robinson Road, Bow, NH. These locations are approximately 10 miles from each other on Rt. 3A. See course locations for info and directions.
J - Course is located at Jewell Instruments, 850 Perimeter Road, Manchester, NH
W - denotes a weekday course (Monday 8:00am to 4:30pm - Tuesday 8:00am to 4:30pm - Wednesday 8:00am to 12:00pm
E - denotes an Experienced Rider Course
| Course Number | Dates | Availability | Days and Times |
| HD-01 | April 4, 5, 6 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-01 | April 4, 5, 6 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-02 | April 11,12, 13 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-02 | April 11, 12, 13 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-03 | April 18, 19, 20 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-03 | April 18, 19, 20 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-04 | April 25, 26, 27 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-04 | April 25, 26, 27 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-05 | May 2, 3, 4 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| J-05 | May 2, 3, 4 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-05.5W (M - T - W) | May 5, 6, 7 | Course completed | Mon, Tue 8am to 5pm, Wed 8am to noon |
| HD-06E (Experienced) | May 11 (Mother's Day) | Course completed | Sunday 8am to 3pm |
| MB-06 | May 9, 10, 11 (Mother's Day) | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| J-06 | May 9, 10, 11 (Mother's Day) | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-07 | May 16, 17, 18 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-07 | May 16, 17, 18 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-08 | May 23, 24, 25 (Memorial Day) | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-08 | May 23, 24, 25 (Memorial Day) | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-09 | May 30, 31, June 1 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-09 | May 30, 31, June 1 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-10E (Experienced) | June 7 | Course completed | Sat 8am to 3 pm |
| J-10 | June 6, 7, 8 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-10 | June 6, 7, 8 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-11 BIKE WEEK | June 13, 14, 15 (Father's Day) | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| J-11 | June 13, 14, 15 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-12 | June 20, 21, 22 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| J-12 | June 20, 21, 22 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-12.5W (M - T - W) | June 23, 24, 25 | Course completed | Mon, Tue 8am to 5pm, Wed 8am to noon |
| HD-13 | June 27, 28, 29 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-13 | June 27, 28, 29 | Course completed | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-13.5 Private | July 1 and 2 | Course in session | Tue and Wed, 8am to 5pm |
| 4th of July Weekend | July 4, 5, 6 | No courses | Instructor Appreciation |
| HD-15E (Experienced) | July 12 | Course is full (reserved for group) | Sat 8am to 3 pm |
| MB-15 | July 11, 12, 13 | Course is full | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-16 | July 18, 19, 20 | Course is full | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-16 | July 18, 19, 20 | Course is full (reserved for group) | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-16.5W (M - T - W) | July 21, 22, 23 | Course is full | Mon, Tue 8am to 5pm, Wed 8am to noon |
| HD-17 | July 25, 26, 27 | Course is full | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| J-17 | July 25, 26, 27 | Course is full | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-18 | August 1, 2, 3 | 9 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-18 | August 1, 2, 3 | Course is full | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-19 | August 8, 9, 10 | 3 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-20 | August 15, 16, 17 | 11 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-21 | August 22, 23, 24 | 12 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-22 | August 29, 30, 31 | 12 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-23 | September 5, 6, 7 | 12 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-23 | September 5, 6, 7 | 12 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-23.5W (M - T - W) | September 8, 9, 10 | 12 seats remaining | Mon, Tue 8am to 5pm, Wed 8am to noon |
| HD-24 | September12, 13, 14 | 10 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| MB-25 | September 19, 20, 21 | 12 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-26E (Experienced) | September 28 | 12 seats remaining | Sun 8am to 3pm |
| HD-27 | October 3, 4, 5 | 12 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-28 | October 10, 11, 12 | 12 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-29 | October 17, 18, 19 | 12 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
| HD-30E (Experienced) | October 25 | 12 seats remaining | Sat 8am to 3pm |
| HD-31 | 10/31, 11/1, 2 | 12 seats remaining | Fri 6pm to 9pm, Sat & Sun 8am to 5pm |
Course locations are subject to change based upon availability.
Please call our office if you have any questions.
| Course Number | Dates | Availability | Days and Times |
| CF-05 | May 2 and 3 | Course completed | Fri & Sat, 8am to 6pm |
| CF-07 | May 16 and 17 | Course completed | Fri & Sat, 8am to 6pm |
| CF-09 | May 30 and 31 | Course completed | Fri & Sat, 8am to 6pm |
| Instructor Training Course | June 5 thru June 14 | Course completed | Thurs thru Sat (not Sunday) |
| CF-11 | June 13 and 14 | Course is full | Fri & Sat, 8am to 6pm |
| CF-13 | June 27 and 28 | Course is full | Fri & Sat, 8am to 6pm |
| CF-15 | July 11 and 12 | Course is full | Fri & Sat, 8am to 6pm |
| CF-16 | July 18 and 19 | 9 seats remaining | Fri & Sat, 8am to 6pm |
| CF-17 | July 25 and 26 | 9 seats remaining | Fri & Sat, 8am to 6pm |
| CF-18 | August 1 and 2 | 10 seats remaining | Fri & Sat, 8am to 6pm |
| CF-19 | August 8 and 9 | 12 seats remaining | Fri & Sat, 8am to 6pm |
| CF-21 | August 22 and 23 | 12 seats remaining | Fri & Sat, 8am to 6pm |
| CF-23 | September 5 and 6 | 12 seats remaining | Fri & Sat, 8am to 6pm |
| CF-25 | September 19 and 20 | 12 seats remaining | Fri & Sat, 8am to 6pm |
| CFP-25 (PERMIT COURSE) | September 20 | 24 seats remaining | Sat, 8am to 5pm |
| CF-27 | October 3 and 4 | 12 seats remaining | Fri & Sat, 8am to 6pm |
| CF-29 | October 17 and 18 | 12 seats remaining | Fri & Sat, 8am to 6pm |
| Home | Course Details | Schedule | Register | Location | FAQs | About Us |
|
info@mostridertraining.com |